
Complete Academy Awards data from 1929 to present. Every nomination, winner, film, and filmmaker — queryable in milliseconds.
| PARAM | TYPE | DESCRIPTION | |
|---|---|---|---|
| year | integer | optional | Filter by exact ceremony year |
| yearStart | integer | optional | Start of year range |
| yearEnd | integer | optional | End of year range |
| nominee | string | optional | Partial match on nominee name |
| movie | string | optional | Partial match on movie title |
| category | string | optional | Partial match on category name |
| winner | boolean | optional | Filter winners (true) or losers (false) |
| is_song | boolean | optional | Filter song nominations only |
| ids | string | optional | Comma-separated nomination IDs |
| ceremony_ids | string | optional | Filter by ceremony IDs |
| category_ids | string | optional | Filter by category IDs |
| movie_ids | string | optional | Filter by movie IDs |
| nominee_ids | string | optional | Filter by nominee IDs |
| page | integer | optional | Page number (default: 1) |
| limit | integer | optional | Results per page (default: 25, max: 100) |
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | bigint | Nomination ID |
| ceremony_id | integer | FK → ceremonies |
| ceremony_year | integer | Ceremony year (denormalized) |
| category_id | integer | FK → categories |
| category | text | Award category name |
| movie_id | integer | FK → movies |
| movie | text | Film title |
| nominee_id | integer | FK → nominees |
| nominee | text | Nominee name |
| song_id | integer | FK → songs (nullable) |
| song_title | text | Song title if applicable |
| is_song | boolean | True if song category |
| winner | boolean | True if won |
No query parameters — just pass the ID in the URL path.
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | bigint | Nomination ID |
| ceremony_year | integer | Ceremony year |
| category | text | Award category name |
| movie | text | Film title |
| nominee | text | Nominee name |
| winner | boolean | True if won |
| movie | object | Full embedded movie record |
| ceremony | object | Full embedded ceremony record |
| category | object | Full embedded category record |
| nominee | object | Full embedded nominee record |
| song | object | Full embedded song record (if applicable) |
| PARAM | TYPE | DESCRIPTION | |
|---|---|---|---|
| ids | string | optional | Comma-separated ceremony IDs |
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | integer | Ceremony ID |
| ceremony_year | integer | Year of ceremony |
| date | date | Ceremony date |
| show_title | text | e.g. "97th Academy Awards" |
| venue | text | Venue name |
| overview | text | Summary of the ceremony |
| movies_eligible | text | Eligibility window description |
| wikiurl | text | Wikipedia URL |
| moment_1_caption | text | Highlight moment caption |
| moment_1_img_url | text | Highlight moment image URL |
| moment_2_caption | text | Highlight moment caption |
| moment_2_img_url | text | Highlight moment image URL |
| moment_3_caption | text | Highlight moment caption |
| moment_3_img_url | text | Highlight moment image URL |
| PARAM | TYPE | DESCRIPTION | |
|---|---|---|---|
| title | string | optional | Partial match on film title |
| tmdb_id | integer | optional | TMDB movie ID |
| imdb_id | string | optional | IMDB ID e.g. tt1234567 |
| genre | string | optional | Filter by genre |
| ids | string | optional | Comma-separated IDs |
| page | integer | optional | Page number (default: 1) |
| limit | integer | optional | Results per page (default: 25, max: 100) |
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | integer | Movie ID |
| title | text | Film title |
| tagline | text | Film tagline |
| overview | text | Plot summary |
| release_date | date | Release date |
| runtime | integer | Runtime in minutes |
| genres | text[] | Array of genre names |
| origin_country | text[] | Array of ISO country codes |
| tmdb_id | integer | TMDB movie ID |
| imdb_id | text | IMDB ID |
| poster_path | text | Full poster image URL |
| backdrop_path | text | Full backdrop image URL |
No query parameters — just pass the ID in the URL path.
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | integer | Movie ID |
| title | text | Film title |
| overview | text | Plot summary |
| release_date | date | Release date |
| runtime | integer | Runtime in minutes |
| genres | text[] | Array of genre names |
| poster_path | text | Full poster image URL |
| backdrop_path | text | Full backdrop image URL |
| tmdb_id | integer | TMDB movie ID |
| imdb_id | text | IMDB ID |
| nominations | array | All nominations for this film |
| PARAM | TYPE | DESCRIPTION | |
|---|---|---|---|
| name | string | optional | Partial match on name |
| tmdb_person_id | integer | optional | TMDB person ID |
| imdb_id | string | optional | IMDB person ID |
| known_for_department | string | optional | e.g. Acting, Directing |
| ids | string | optional | Comma-separated IDs |
| page | integer | optional | Page number (default: 1) |
| limit | integer | optional | Results per page (default: 25, max: 100) |
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | integer | Nominee ID |
| name | text | Full name |
| biography | text | Biographical text |
| birthday | date | Date of birth |
| deathday | date | Date of death (if applicable) |
| place_of_birth | text | City/country of birth |
| known_for_department | text | e.g. Acting, Directing |
| homepage | text | Official website URL |
| tmdb_person_id | integer | TMDB person ID |
| imdb_id | text | IMDB person ID |
| profile_path | text | Full profile photo URL |
No query parameters — just pass the ID in the URL path.
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | integer | Nominee ID |
| name | text | Full name |
| biography | text | Biographical text |
| birthday | date | Date of birth |
| deathday | date | Date of death (if applicable) |
| place_of_birth | text | City/country of birth |
| profile_path | text | Full profile photo URL |
| nominations | array | Full Oscar nomination history |
| PARAM | TYPE | DESCRIPTION | |
|---|---|---|---|
| category_name | string | optional | Partial match on category name |
| category_group | string | optional | e.g. Acting, Craft, Direction |
| ids | string | optional | Comma-separated IDs |
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | integer | Category ID |
| category_name | text | e.g. "Best Picture" |
| category_group | text | e.g. "Acting", "Craft" |
| definition | text | Official category definition |
| era | text | Era or time period active |
| history | text | History of the category |
| PARAM | TYPE | DESCRIPTION | |
|---|---|---|---|
| title | string | optional | Partial match on song title |
| artist | string | optional | Partial match on artist name |
| year | integer | optional | Filter by Spotify year |
| ids | string | optional | Comma-separated IDs |
| page | integer | optional | Page number (default: 1) |
| limit | integer | optional | Results per page (default: 25, max: 100) |
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| id | integer | Song ID |
| original_title | text | Original song title |
| artist_names | text | Artist name(s) |
| spotify_id | text | Spotify track ID |
| spotify_url | text | Spotify track URL |
| spotify_track_name | text | Track name on Spotify |
| spotify_album_name | text | Album name on Spotify |
| spotify_year | integer | Release year on Spotify |
| PARAM | TYPE | DESCRIPTION | |
|---|---|---|---|
| q | string | required | Search term (min 2 chars). Matches nominee, movie, category. |
| winner | boolean | optional | Filter to winners or losers |
| year | integer | optional | Filter by exact year |
| yearStart | integer | optional | Start of year range |
| yearEnd | integer | optional | End of year range |
| page | integer | optional | Page number (default: 1) |
| limit | integer | optional | Results per page (default: 25, max: 100) |
| FIELD | TYPE | DESCRIPTION |
|---|---|---|
| query | string | The search term you passed in |
| data | array | Matching nomination records |
| pagination | object | Pagination metadata |
All GET endpoints are fully public. No API key needed. Rate limited to 100 requests per minute per IP.
POST and PATCH endpoints require an API key passed in the request header: